| # | Player | Quests Completed | Death Match | Champions League | Power War | Top Players Battle | Location Battle | Ability Battle | Alignment Battle | Lottery Numbers | Lotto Sum | Game Winners |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megadeth | 8 | 11 | 10 | 1 | 15 | 11 | 5 | 12 | 0 | 9 | |
| 2 | HellSpawn | 5 | 14 | 8 | 2 | 15 | 5 | 15 | 12 | 0 | 3 | |
| 3 | RussellB | 7 | 15 | 8 | 1 | 14 | 8 | 5 | 17 | 0 | 0 | 4 |
| 4 | MacRuss | 4 | 15 | 9 | 0 | 13 | 11 | 10 | 10 | 0 | 0 | 1 |
| 5 | Ionut | 9 | 11 | 10 | 2 | 14 | 6 | 13 | 10 | 0 | 0 | |
| 6 | Roach6 | 4 | 16 | 7 | 1 | 17 | 0 | 6 | 19 | 0 | 0 | 1 |
| 7 | brak | 2 | 18 | 4 | 3 | 23 | 3 | 11 | 8 | 0 | 22 | 2 |
| 8 | TestRuss | 2 | 14 | 9 | 0 | 17 | 9 | 11 | 9 | 0 | 0 | |
| 9 | BustaFrags | 2 | 9 | 11 | 2 | 21 | 6 | 14 | 0 | 0 | 0 | 1 |
| 10 | miruoy | 5 | 10 | 2 | 3 | 8 | 10 | 10 | 5 | 0 | 0 | |
| 11 | CupHolder | 2 | 5 | 9 | 3 | 9 | 7 | 12 | 9 | 0 | 0 | |
| 12 | Kippuravarvas | 4 | 6 | 7 | 4 | 10 | 13 | 14 | 3 | 0 | 0 | |
| 13 | stealthii | 5 | 5 | 3 | 3 | 7 | 7 | 4 | 2 | 0 | 0 | 0 |
| 14 | Teal'c | 4 | 8 | 6 | 0 | 10 | 7 | 15 | 4 | 0 | 0 | 0 |
| 15 | jamps | 1 | 9 | 9 | 3 | 8 | 9 | 14 | 10 | 1 | 13 | 1 |
| 16 | Supaplex | 3 | 8 | 7 | 2 | 8 | 6 | 9 | 11 | 0 | 12 | 0 |
| 17 | Ganonk | 4 | 3 | 8 | 0 | 6 | 4 | 12 | 2 | 0 | 0 | 0 |
| 18 | Admin | 5 | 3 | 11 | 5 | 10 | 7 | 13 | 6 | 0 | 0 | |
| 19 | CheeseSodaPunch | 4 | 7 | 10 | 1 | 10 | 13 | 9 | 3 | 0 | 0 | |
| 20 | valek | 4 | 9 | 4 | 2 | 14 | 9 | 8 | 4 | 0 | 0 | |
| 21 | Freak | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 22 | Cursarion | 3 | 2 | 9 | 5 | 9 | 9 | 11 | 9 | 0 | 0 | |
| 23 | Brocker | 4 | 6 | 6 | 0 | 7 | 9 | 9 | 5 | 0 | 0 | |
| 24 | Q | 3 | 1 | 6 | 0 | 4 | 5 | 5 | 5 | 0 | 0 | 0 |
| 25 | alexlehm | 3 | 4 | 4 | 2 | 9 | 4 | 8 | 3 | 0 | 0 | |
| 26 | webzi | 2 | 1 | 9 | 4 | 5 | 10 | 11 | 2 | 0 | 0 | |
| 27 | d4n13L | 2 | 7 | 4 | 1 | 9 | 14 | 6 | 3 | 0 | 0 | 0 |
| 28 | Elfik | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 29 | Crono | 1 | 5 | 4 | 0 | 7 | 2 | 9 | 3 | 0 | 0 | |
| 30 | Pontuzz | 3 | 0 | 1 | 2 | 4 | 4 | 4 | 1 | 0 | 0 | |
| 31 | schizo | 0 | 3 | 5 | 0 | 7 | 4 | 10 | 6 | 0 | 0 | |
| 32 | ChanStats | 3 | 1 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| 33 | nax | 3 | 7 | 2 | 1 | 7 | 6 | 6 | 6 | 0 | 0 | |
| 34 | bg | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 35 | B0bbix | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 36 | stm | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 37 | cateye | 0 | 3 | 1 | 2 | 2 | 2 | 4 | 7 | 0 | 0 | |
| 38 | Ciechom | 1 | 1 | 3 | 1 | 5 | 2 | 3 | 2 | 0 | 0 | |
| 39 | Dawn | 0 | 3 | 0 | 3 | 1 | 5 | 2 | 2 | 0 | 0 | |
| 40 | briid | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 41 | termure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | naka | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 43 | Luca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | laama | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 45 | nax_ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | eroc1990 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 47 | slinky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Nibs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | EvilRuss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Quartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | NoelEdmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Liamw90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | EoBot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | based | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | QuintOliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | slim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | ObstipatioHARDUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Razvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Flipkabouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | LeftyBSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Shwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Artea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Vegitha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | SmOkE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Quwk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 67 | root | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | xvid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 69 | nax| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | trueno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | nax- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | Zirgon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | TheSilentLink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | IRC-Mom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Fritzl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | theschizo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Margs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | nax^ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Heimsgard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Speknek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Usman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | zyxel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | Przt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 84 | xanax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | JMT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | campari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | PaladinIce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | nadavs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | _nax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | c0ke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | soggybottom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Gore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | DieBitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | style | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tournaments Requirements
To participate in a tournament you must meet the following criteria:
- Level 25 or higher
- 100 Gold or more
- 20 Life or more
- Logged in not less than 3 hours before the tournament starts
- Haven't won a tournament in the last 2 days
Tournament Payouts
Death Match: 1st Place - 3,000 gold, 30 gems, 30 XP and TTL removed. 2nd Place - 1,000 gold, 10 gems, 10 XP.
* Good winners get 10% more gold payoff. Evil winners lose 10% gold payoff.
Champions League: 1st Place - 2,000 gold, 15 gems, 40 XP and TTL removed. 2nd Place - 500 gold, 5 gems, 5 XP.
Power War: 1st Place - 10 gems, 20 XP, 10 points added to each item and TTL removed. 2nd Place - 5 gems, 10 XP.
Battles Requirements
To participate in a battle you must meet the following criteria:
- Level 15 or higher
- 100 Gold or more
- 20 Life or more
- Logged in not less than 3 hours before the battle starts
- Haven't won a battle in the last 1 day
- Meet the criteria specific to the battle
Battle Types & Payouts
Top Players Battle: Winner receives 500 gold, 10 XP and 5 points added to each item. Chosen from Top 32 (16 for Deja).
Location Battle: Winner receives either gold (work), XP (town), or gems and a cave exploration chance (forest).
Ability Battle: Winner resets manual fights, creep attacks, and dragon slays.
Alignment Battle: Good gets 500 gold, 10 gems, 20 XP, item chance. Neutral gets 250 gold, 5 gems, 10 XP. Evil gets steal chance.
Lottery Rewards
Standard Lottery: 50 gems and 2,000 gold
Lotto Sum: 1 gem and 150 gold