# | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RussellB | 102 | 17 days, 19:30:40 | 195010 | 5 | g | p | 2743 | 0 | 11 | -453 | 3 | 3 |
2 | MacRuss | 101 | 16 days, 22:29:20 | 165066 | 5 | n | b | 3633 | 3 | 138 | 100 | 3 | 3 |
3 | BustaFrags | 100 | 57 days, 22:02:47 | 138272 | 5 | g | w | 4395 | 0 | 121 | -100 | 3 | 3 |
4 | CupHolder | 99 | 21 days, 10:30:59 | 138675 | 5 | n | w | 3375 | 0 | 211 | -100 | 3 | 3 |
5 | JMT | 86 | 1 day, 01:25:27 | 54144 | 5 | g | p | 12881 | 10646 | 8026 | 100 | 3 | 3 |
6 | jamps | 72 | 1 day, 19:38:28 | 9509 | 5 | n | w | 94902 | 439 | 8307 | 98 | 0 | 2 |
7 | DFiNE | 72 | 3 days, 16:39:03 | 4893 | 3 | g | w | 140424 | 1019 | 4569 | 91 | 0 | 0 |
8 | Supaplex | 72 | 47 days, 11:16:23 | 21230 | 5 | n | r | 77525 | 416 | 5072 | 100 | 2 | 3 |
9 | ChanStats | 70 | 14 days, 06:04:23 | 1344 | 0 | n | r | 22908 | 303 | 2038 | 8 | 0 | 0 |
10 | Freak | 68 | 22 days, 10:09:26 | 1470 | 0 | n | b | 38467 | 386 | 2190 | 13 | 0 | 0 |
11 | d4n13L | 67 | 27 days, 14:54:53 | 911 | 0 | n | r | 17322 | 243 | 1640 | -102 | 0 | 0 |
12 | SmOkE | 67 | 43 days, 10:32:06 | 948 | 0 | n | w | 10516 | 202 | 1647 | 8 | 0 | 0 |
13 | Morbihan | 66 | 5 days, 23:56:13 | 1455 | 0 | n | r | 18863 | 225 | 1962 | 8 | 0 | 0 |
14 | Q | 66 | 9 days, 07:24:05 | 1078 | 0 | n | w | 18424 | 251 | 1669 | 43 | 0 | 0 |
15 | Nibs | 66 | 128 days, 07:04:39 | 1368 | 5 | g | r | 3582 | 239 | 1232 | -100 | 0 | 0 |
16 | stm | 66 | 442 days, 16:43:36 | 1219 | 0 | n | b | 15673 | 208 | 1667 | -100 | 0 | 0 |
17 | Cursarion | 65 | 21 days, 06:51:03 | 1658 | 0 | n | b | 48342 | 485 | 2479 | -100 | 0 | 0 |
18 | trueno | 65 | 44 days, 18:55:27 | 1492 | 0 | n | b | 20977 | 217 | 1858 | 8 | 0 | 0 |
19 | bg | 65 | 51 days, 22:34:11 | 971 | 0 | n | r | 17150 | 249 | 1829 | 10 | 0 | 0 |
20 | style | 65 | 52 days, 06:02:26 | 1031 | 0 | n | p | 18275 | 261 | 1810 | 75 | 0 | 0 |
21 | Kippuravarvas | 65 | 56 days, 19:29:23 | 1299 | 0 | n | b | 27748 | 314 | 1965 | 20 | 0 | 0 |
22 | cateye | 64 | 3 days, 13:53:59 | 903 | 0 | n | w | 11014 | 163 | 1375 | 21 | 0 | 0 |
23 | Jones | 64 | 10 days, 08:35:02 | 911 | 0 | n | w | 11101 | 200 | 1539 | 79 | 0 | 0 |
24 | CheeseSodaPunch | 64 | 15 days, 15:34:23 | 1466 | 0 | n | w | 27356 | 288 | 1693 | 50 | 0 | 0 |
25 | webzi | 64 | 21 days, 15:49:46 | 797 | 0 | n | p | 10982 | 206 | 1478 | 12 | 0 | 0 |
26 | DieBitch | 64 | 28 days, 00:07:33 | 709 | 0 | n | b | 8440 | 188 | 1419 | 81 | 0 | 0 |
27 | Teal'c | 64 | 126 days, 21:17:52 | 1126 | 0 | n | b | 39863 | 496 | 2072 | 39 | 0 | 0 |
28 | laama | 63 | 7 days, 21:59:01 | 865 | 1 | n | r | 13241 | 222 | 1530 | 9 | 0 | 0 |
29 | stealthii | 63 | 58 days, 16:01:24 | 694 | 0 | n | w | 6581 | 226 | 1638 | -2 | 0 | 0 |
30 | Ganonk | 63 | 59 days, 14:25:24 | 585 | 0 | n | p | 6046 | 183 | 1351 | -1 | 0 | 0 |
31 | campari | 62 | 0 days, 02:04:02 | 904 | 0 | n | r | 12781 | 201 | 1449 | 16 | 0 | 0 |
32 | naka | 62 | 2 days, 23:49:43 | 614 | 0 | n | b | 7480 | 230 | 1404 | 17 | 0 | 0 |
33 | root | 62 | 4 days, 21:04:49 | 1027 | 0 | n | r | 27218 | 310 | 1582 | 81 | 0 | 0 |
34 | nax_ | 62 | 14 days, 13:13:51 | 1029 | 0 | n | p | 16924 | 234 | 1469 | 83 | 0 | 0 |
35 | LeftyBSD | 62 | 17 days, 15:24:49 | 678 | 0 | n | r | 6816 | 197 | 1200 | 56 | 0 | 0 |
36 | Artea | 62 | 52 days, 17:05:35 | 630 | 0 | n | r | 8715 | 208 | 1310 | 16 | 0 | 0 |
37 | Fritzl | 61 | 0 days, 13:36:09 | 547 | 0 | n | w | 6403 | 174 | 1228 | 10 | 0 | 0 |
38 | slinky | 61 | 7 days, 18:27:47 | 806 | 0 | n | r | 16211 | 231 | 1556 | 30 | 0 | 0 |
39 | untz | 61 | 25 days, 13:00:26 | 866 | 0 | n | w | 11576 | 193 | 955 | 20 | 0 | 0 |
40 | schizo | 61 | 43 days, 14:25:15 | 1151 | 0 | n | p | 20511 | 274 | 1724 | 14 | 0 | 0 |
41 | TheSilentLink | 61 | 68 days, 21:41:51 | 1162 | 0 | n | p | 26714 | 261 | 1751 | -10 | 0 | 0 |
42 | nax | 60 | 14 days, 03:54:05 | 497 | 0 | n | r | 10459 | 193 | 1576 | -3 | 0 | 0 |
43 | Pontuzz | 59 | 11 days, 18:32:45 | 1297 | 0 | g | p | 11429 | 153 | 991 | 17 | 0 | 0 |
44 | Haxx | 59 | 15 days, 21:45:05 | 435 | 0 | n | p | 4409 | 157 | 819 | 9 | 0 | 0 |
45 | Luca | 59 | 19 days, 19:04:29 | 441 | 0 | n | b | 1511 | 151 | 1219 | 9 | 0 | 0 |
46 | HellSpawn | 59 | 33 days, 18:57:44 | 751 | 0 | n | p | 12966 | 221 | 1222 | 10 | 0 | 0 |
47 | IRC-Mom | 59 | 46 days, 12:22:09 | 2044 | 0 | g | p | 30473 | 242 | 1701 | -5 | 0 | 0 |
48 | gosu | 58 | 20 days, 07:13:49 | 491 | 0 | n | r | 6591 | 166 | 911 | 78 | 0 | 0 |
49 | Przt | 56 | 3 days, 15:02:51 | 785 | 0 | n | w | 15819 | 240 | 1232 | 11 | 0 | 0 |
50 | xan | 56 | 4 days, 19:34:26 | 1012 | 0 | g | r | 10843 | 191 | 1028 | 10 | 0 | 0 |
51 | f0zk | 55 | 1 day, 14:15:15 | 457 | 0 | n | b | 7933 | 181 | 884 | 9 | 0 | 0 |
52 | xvid | 55 | 7 days, 04:18:22 | 696 | 0 | n | r | 7822 | 179 | 856 | 21 | 0 | 0 |
53 | c0ke | 55 | 9 days, 19:04:22 | 769 | 0 | n | p | 6526 | 147 | 774 | 9 | 0 | 0 |
54 | Crono | 55 | 13 days, 19:34:11 | 696 | 0 | n | p | 9728 | 174 | 1060 | 11 | 0 | 0 |
55 | eroc1990 | 55 | 16 days, 19:32:37 | 533 | 0 | n | p | 3432 | 141 | 781 | 12 | 0 | 0 |
56 | xanax | 55 | 18 days, 20:47:50 | 436 | 0 | n | b | 5478 | 160 | 795 | 11 | 0 | 0 |
57 | blaze | 54 | 10 days, 03:50:31 | 332 | 0 | n | p | 2095 | 129 | 758 | 11 | 0 | 0 |
58 | crack | 52 | 3 days, 11:53:43 | 89 | 0 | n | r | 89 | 129 | 506 | 20 | 0 | 0 |
59 | HeatoN | 52 | 14 days, 11:52:34 | 393 | 0 | n | r | 9294 | 152 | 629 | 81 | 0 | 0 |
60 | Smith | 51 | 0 days, 08:17:08 | 538 | 0 | n | r | 2633 | 148 | 850 | 68 | 0 | 0 |
61 | spawn | 51 | 0 days, 23:03:38 | 389 | 0 | n | r | 13382 | 217 | 786 | 9 | 0 | 0 |
62 | QxL | 51 | 2 days, 06:43:20 | 566 | 0 | n | w | 8435 | 158 | 652 | 100 | 0 | 0 |
63 | slim | 51 | 4 days, 07:51:36 | 210 | 0 | n | b | 2326 | 124 | 488 | 15 | 0 | 0 |
64 | FBl | 50 | 5 days, 12:03:22 | 425 | 0 | n | r | 4693 | 135 | 463 | 58 | 0 | 0 |
65 | FBI | 50 | 5 days, 21:47:03 | 196 | 0 | n | r | 1449 | 133 | 314 | 17 | 0 | 0 |
66 | nax- | 46 | 1 day, 20:59:50 | 197 | 0 | n | b | 1908 | 119 | 242 | 10 | 0 | 0 |
67 | znc1 | 43 | 0 days, 19:01:27 | 159 | 0 | n | p | 1801 | 104 | 171 | 41 | 0 | 0 |
68 | Brocker | 43 | 1 day, 15:05:42 | 175 | 0 | n | p | 2088 | 116 | 201 | 38 | 0 | 0 |
69 | valek | 42 | 1 day, 12:31:34 | 90 | 0 | n | b | 1924 | 103 | 153 | 10 | 0 | 0 |
70 | zyxel | 40 | 2 days, 09:43:56 | 147 | 0 | n | p | 1515 | 105 | 105 | 8 | 0 | 0 |
71 | znc2 | 36 | 0 days, 13:52:53 | 126 | 0 | n | w | 1650 | 97 | 106 | 9 | 0 | 0 |
72 | nax| | 36 | 0 days, 22:56:13 | 104 | 0 | n | w | 1195 | 82 | 80 | 10 | 0 | 0 |
73 | Flipkabouter | 26 | 0 days, 02:04:23 | 47 | 0 | n | w | 733 | 56 | 38 | 42 | 0 | 0 |
74 | theschizo | 14 | 0 days, 00:54:45 | 22 | 0 | n | w | 812 | 41 | 8 | 96 | 0 | 0 |
75 | igetbarplus | 10 | 0 days, 00:35:36 | 12 | 0 | n | w | 708 | 27 | 0 | 100 | 0 | 0 |
76 | skrunchina | 0 | 0 days, 00:01:11 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
77 | int0x | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
78 | Wizward | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
79 | Iakona | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
80 | zkA_^ | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
81 | Ka | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
82 | zarr | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
83 | nadavs | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
84 | Admin | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
85 | holymaiden | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
86 | Reaper | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
87 | barri3 | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
88 | dripnotic | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
89 | Sai | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
90 | Usman | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
91 | Slayer | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
92 | fredrik | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
93 | iNFO | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
94 | Shinedown | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
95 | TestRuss | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
96 | Megadeth | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
97 | nms | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
98 | boscage | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
99 | nax^ | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
100 | AdoK500 | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
101 | MooRuss | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
[gray = offline]