# | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RussellB | 68 | 4 days, 10:18:10 | 15969 | 5 | n | p | 2599 | 8 | 213 | 100 | 3 | 3 |
2 | MooRuss | 67 | 1 day, 05:25:31 | 14475 | 5 | n | r | 4333 | 0 | 205 | 100 | 0 | 3 |
3 | SKYDAD | 67 | 6 days, 17:16:00 | 14221 | 5 | n | b | 4128 | 0 | 219 | 100 | 3 | 3 |
4 | TestRuss | 67 | 9 days, 05:00:50 | 12185 | 5 | n | b | 1280 | 2 | 129 | 100 | 3 | 3 |
5 | Slayer | 66 | 0 days, 10:27:10 | 13691 | 5 | n | w | 3862 | 0 | 210 | 100 | 2 | 3 |
6 | MacRuss | 64 | 4 days, 15:15:07 | 15441 | 5 | n | b | 3309 | 0 | 134 | 100 | 3 | 3 |
7 | Megadeth | 63 | 0 days, 20:39:49 | 13137 | 5 | n | p | 5280 | 0 | 214 | 100 | 3 | 2 |
8 | HellSpawn | 63 | 3 days, 01:19:44 | 11414 | 5 | n | p | 3853 | 0 | 154 | 100 | 2 | 3 |
9 | BustaFrags | 63 | 8 days, 03:37:12 | 14729 | 5 | n | w | 3041 | 35 | 34 | 100 | 3 | 3 |
10 | Supaplex | 57 | 1 day, 01:42:09 | 7762 | 4 | n | r | 12270 | 0 | 1452 | 78 | 1 | 2 |
11 | JMT | 57 | 1 day, 06:18:56 | 6786 | 4 | n | p | 14738 | 812 | 1033 | 100 | 1 | 3 |
12 | jamps | 56 | 4 days, 09:53:15 | 2262 | 2 | n | w | 91430 | 378 | 1047 | 73 | 0 | 0 |
13 | slinky | 56 | 12 days, 23:51:22 | 1907 | 2 | e | r | 26929 | 152 | 1427 | 18 | 0 | 0 |
14 | soczol | 55 | 0 days, 02:24:52 | 1597 | 1 | n | r | 58553 | 110 | 1442 | 24 | 0 | 0 |
15 | d4n13L | 54 | 1 day, 10:03:58 | 774 | 0 | n | r | 5618 | 184 | 917 | 37 | 0 | 0 |
16 | stm | 53 | 4 days, 12:58:27 | 674 | 0 | n | b | 3288 | 138 | 804 | 71 | 0 | 0 |
17 | Ganonk | 53 | 11 days, 23:58:07 | 595 | 0 | n | p | 1959 | 143 | 885 | 10 | 0 | 0 |
18 | Q | 52 | 1 day, 22:32:36 | 397 | 0 | n | w | 1569 | 189 | 811 | 15 | 0 | 0 |
19 | laama | 52 | 4 days, 21:54:15 | 452 | 0 | n | r | 1205 | 147 | 756 | 77 | 0 | 0 |
20 | bg | 52 | 6 days, 09:23:21 | 242 | 0 | n | r | 874 | 114 | 664 | 46 | 0 | 0 |
21 | Freak | 52 | 9 days, 18:10:59 | 168 | 0 | n | b | 311 | 112 | 475 | 10 | 0 | 0 |
22 | Jones | 52 | 13 days, 22:44:54 | 230 | 0 | n | w | 19 | 140 | 573 | 72 | 0 | 0 |
23 | campari | 52 | 14 days, 19:11:01 | 491 | 0 | n | r | 1980 | 136 | 692 | 34 | 0 | 0 |
24 | Cursarion | 51 | 4 days, 00:56:58 | 417 | 0 | n | b | 1147 | 150 | 770 | 18 | 0 | 0 |
25 | Shinedown | 51 | 5 days, 11:55:23 | 410 | 0 | n | r | 186 | 119 | 639 | 67 | 0 | 0 |
26 | Kippuravarvas | 51 | 6 days, 13:22:16 | 163 | 0 | n | b | 411 | 115 | 519 | 10 | 0 | 0 |
27 | IRCMonkey | 51 | 10 days, 07:23:34 | 429 | 0 | n | w | 1092 | 113 | 641 | 10 | 0 | 0 |
28 | eroc1990 | 50 | 1 day, 23:52:47 | 227 | 0 | n | p | 998 | 120 | 347 | 9 | 0 | 0 |
29 | TheSilentLink | 50 | 3 days, 07:27:45 | 63 | 0 | n | p | 77 | 127 | 393 | 85 | 0 | 0 |
30 | Teal'c | 50 | 7 days, 14:52:22 | 379 | 0 | n | b | 769 | 155 | 682 | 9 | 0 | 0 |
31 | boscage | 49 | 1 day, 12:31:53 | 503 | 0 | n | r | 1031 | 130 | 658 | 100 | 0 | 0 |
32 | stealthii | 49 | 5 days, 21:01:19 | 86 | 0 | n | w | 1281 | 117 | 437 | 7 | 0 | 0 |
33 | SmOkE | 49 | 6 days, 22:16:37 | 376 | 0 | n | w | 969 | 158 | 696 | 12 | 0 | 0 |
34 | Morbihan | 48 | 5 days, 20:18:22 | 424 | 0 | n | r | 2569 | 139 | 530 | 26 | 0 | 0 |
35 | Luca | 46 | 0 days, 20:17:54 | 200 | 0 | n | b | 1616 | 115 | 310 | 82 | 0 | 0 |
36 | nadavs | 46 | 1 day, 07:00:00 | 175 | 0 | n | b | 872 | 122 | 216 | 42 | 0 | 0 |
37 | valek | 46 | 4 days, 03:55:36 | 191 | 0 | n | w | 869 | 119 | 233 | 13 | 0 | 0 |
38 | Ionut | 39 | 1 day, 05:17:47 | 204 | 0 | n | r | 2694 | 94 | 174 | 9 | 0 | 0 |
39 | Crono | 32 | 0 days, 10:51:54 | 65 | 0 | n | b | 613 | 67 | 72 | 77 | 0 | 0 |
40 | cateye | 28 | 0 days, 03:55:45 | 0 | 0 | n | w | 989 | 80 | 56 | 7 | 0 | 0 |
41 | nms | 25 | 0 days, 04:37:43 | 25 | 0 | n | w | 923 | 56 | 43 | 56 | 0 | 0 |
42 | SWEDEJESUS | 23 | 0 days, 04:55:20 | 48 | 0 | n | p | 1002 | 61 | 17 | 77 | 0 | 0 |
43 | IRC-Mom | 22 | 0 days, 00:24:17 | 27 | 0 | n | r | 684 | 54 | 22 | 100 | 0 | 0 |
44 | endel | 2 | 0 days, 00:11:39 | 0 | 0 | n | w | 523 | 7 | 1 | 96 | 0 | 0 |
45 | trueno | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 375 | 0 | 0 | 100 | 0 | 0 |
46 | Bashibosh | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
47 | rando | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
48 | xtreme | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
49 | ares | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
50 | DC | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 212 | 0 | 0 | 100 | 0 | 0 |
51 | arcterus | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
52 | Mirc0p | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 375 | 0 | 0 | 100 | 0 | 0 |
53 | satan | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
54 | ChanStats | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
55 | nms1 | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
56 | KnAseN | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
57 | TheOne | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 375 | 0 | 0 | 100 | 0 | 0 |
58 | Yvone | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
59 | Top | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 375 | 0 | 0 | 100 | 0 | 0 |
60 | cartel | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 375 | 0 | 0 | 100 | 0 | 0 |
61 | spuddle | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
62 | KoRn | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
63 | glazloq | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
[gray = offline]