# Player Level TTL Sum Upgrade Align Ability Gold Gems Xp Life Stones Expert
1RussellB684 days, 10:18:10159695np25998213100 3 3
2MooRuss671 day, 05:25:31144755nr43330205100 0 3
3SKYDAD676 days, 17:16:00142215nb41280219100 3 3
4TestRuss679 days, 05:00:50121855nb12802129100 3 3
5Slayer660 days, 10:27:10136915nw38620210100 2 3
6MacRuss644 days, 15:15:07154415nb33090134100 3 3
7Megadeth630 days, 20:39:49131375np52800214100 3 2
8HellSpawn633 days, 01:19:44114145np38530154100 2 3
9BustaFrags638 days, 03:37:12147295nw30413534100 3 3
10Supaplex571 day, 01:42:0977624nr122700145278 1 2
11JMT571 day, 06:18:5667864np147388121033100 1 3
12jamps564 days, 09:53:1522622nw91430378104773 0 0
13slinky5612 days, 23:51:2219072er26929152142718 0 0
14soczol550 days, 02:24:5215971nr58553110144224 0 0
15d4n13L541 day, 10:03:587740nr561818491737 0 0
16stm534 days, 12:58:276740nb328813880471 0 0
17Ganonk5311 days, 23:58:075950np195914388510 0 0
18Q521 day, 22:32:363970nw156918981115 0 0
19laama524 days, 21:54:154520nr120514775677 0 0
20bg526 days, 09:23:212420nr87411466446 0 0
21Freak529 days, 18:10:591680nb31111247510 0 0
22Jones5213 days, 22:44:542300nw1914057372 0 0
23campari5214 days, 19:11:014910nr198013669234 0 0
24Cursarion514 days, 00:56:584170nb114715077018 0 0
25Shinedown515 days, 11:55:234100nr18611963967 0 0
26Kippuravarvas516 days, 13:22:161630nb41111551910 0 0
27IRCMonkey5110 days, 07:23:344290nw109211364110 0 0
28eroc1990501 day, 23:52:472270np9981203479 0 0
29TheSilentLink503 days, 07:27:45630np7712739385 0 0
30Teal'c507 days, 14:52:223790nb7691556829 0 0
31boscage491 day, 12:31:535030nr1031130658100 0 0
32stealthii495 days, 21:01:19860nw12811174377 0 0
33SmOkE496 days, 22:16:373760nw96915869612 0 0
34Morbihan485 days, 20:18:224240nr256913953026 0 0
35Luca460 days, 20:17:542000nb161611531082 0 0
36nadavs461 day, 07:00:001750nb87212221642 0 0
37valek464 days, 03:55:361910nw86911923313 0 0
38Ionut391 day, 05:17:472040nr2694941749 0 0
39Crono320 days, 10:51:54650nb613677277 0 0
40cateye280 days, 03:55:4500nw98980567 0 0
41nms250 days, 04:37:43250nw923564356 0 0
42SWEDEJESUS230 days, 04:55:20480np1002611777 0 0
43IRC-Mom220 days, 00:24:17270nr6845422100 0 0
44endel20 days, 00:11:3900nw5237196 0 0
45trueno00 days, 00:10:0000nb37500100 0 0
46Bashibosh00 days, 00:10:0000nb50000100 0 0
47rando00 days, 00:10:0000nb50000100 0 0
48xtreme00 days, 00:10:0000nw50000100 0 0
49ares00 days, 00:10:0000nw50000100 0 0
50DC00 days, 00:10:0000nw21200100 0 0
51arcterus00 days, 00:10:0000np50000100 0 0
52Mirc0p00 days, 00:10:0000nb37500100 0 0
53satan00 days, 00:10:0000nb50000100 0 0
54ChanStats00 days, 00:10:0000nr50000100 0 0
55nms100 days, 00:10:0000nw50000100 0 0
56KnAseN00 days, 00:10:0000nr50000100 0 0
57TheOne00 days, 00:10:0000np37500100 0 0
58Yvone00 days, 00:10:0000nb50000100 0 0
59Top00 days, 00:10:0000np37500100 0 0
60cartel00 days, 00:10:0000np37500100 0 0
61spuddle00 days, 00:10:0000np50000100 0 0
62KoRn00 days, 00:10:0000np50000100 0 0
63glazloq00 days, 00:10:0000nb50000100 0 0

[gray = offline]

top