# | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RussellB | 58 | 5 days, 20:52:02 | 10030 | 4 | g | p | 2294 | 0 | 132 | 100 | 3 | 3 |
2 | CupHolder | 57 | 0 days, 12:58:57 | 7061 | 4 | n | w | 4578 | 0 | 181 | 100 | 3 | 3 |
3 | BustaFrags | 56 | 2 days, 08:05:51 | 6757 | 4 | g | w | 6560 | 65 | 12 | 100 | 0 | 2 |
4 | MacRuss | 56 | 2 days, 14:59:40 | 5514 | 4 | n | b | 2286 | 1 | 193 | 100 | 2 | 3 |
5 | JMT | 50 | 0 days, 13:58:57 | 3030 | 4 | g | p | 15999 | 677 | 1001 | 100 | 0 | 2 |
6 | Supaplex | 49 | 0 days, 12:28:38 | 5015 | 3 | n | r | 6016 | 5 | 399 | 100 | 1 | 3 |
7 | Pontuzz | 48 | 0 days, 22:50:30 | 356 | 0 | n | p | 8646 | 149 | 466 | 66 | 0 | 0 |
8 | cateye | 48 | 1 day, 06:49:31 | 217 | 0 | n | w | 3238 | 117 | 375 | 13 | 0 | 0 |
9 | ChanStats | 48 | 1 day, 20:51:00 | 373 | 0 | n | r | 8664 | 169 | 504 | 10 | 0 | 0 |
10 | Cursarion | 48 | 3 days, 03:03:43 | 237 | 0 | n | b | 2621 | 119 | 318 | 8 | 0 | 0 |
11 | Morbihan | 48 | 4 days, 02:36:34 | 206 | 0 | n | r | 4385 | 132 | 330 | 72 | 0 | 0 |
12 | bg | 48 | 6 days, 02:04:40 | 108 | 0 | n | r | 1937 | 131 | 283 | 62 | 0 | 0 |
13 | campari | 48 | 7 days, 03:07:16 | 277 | 0 | n | r | 4576 | 135 | 429 | 8 | 0 | 0 |
14 | naka | 47 | 0 days, 07:06:20 | 750 | 0 | g | b | 13425 | 168 | 617 | 45 | 0 | 0 |
15 | Freak | 47 | 0 days, 17:41:25 | 145 | 0 | n | b | 3167 | 135 | 353 | 10 | 0 | 0 |
16 | c0ke | 47 | 0 days, 19:25:07 | 470 | 0 | n | p | 7389 | 149 | 449 | 18 | 0 | 0 |
17 | Luca | 47 | 0 days, 20:24:30 | 285 | 0 | n | b | 5677 | 141 | 449 | 11 | 0 | 0 |
18 | slinky | 47 | 0 days, 20:25:32 | 506 | 0 | n | r | 6556 | 131 | 469 | 13 | 0 | 0 |
19 | stm | 47 | 1 day, 02:43:42 | 203 | 0 | n | b | 3466 | 127 | 339 | 66 | 0 | 0 |
20 | root | 47 | 2 days, 18:39:48 | 272 | 0 | n | r | 3168 | 123 | 363 | 9 | 0 | 0 |
21 | nax | 47 | 3 days, 09:28:36 | 580 | 0 | n | r | 20070 | 129 | 924 | 10 | 0 | 0 |
22 | Teal'c | 47 | 3 days, 10:43:19 | 205 | 0 | n | b | 3080 | 118 | 253 | 81 | 0 | 0 |
23 | LeftyBSD | 47 | 3 days, 19:30:59 | 206 | 0 | n | r | 4011 | 132 | 348 | 19 | 0 | 0 |
24 | trueno | 47 | 3 days, 21:01:15 | 170 | 0 | n | b | 2584 | 135 | 307 | 9 | 0 | 0 |
25 | webzi | 47 | 4 days, 13:13:05 | 271 | 0 | n | p | 4360 | 137 | 373 | 8 | 0 | 0 |
26 | stealthii | 47 | 5 days, 10:48:27 | 358 | 0 | n | w | 5295 | 126 | 321 | 10 | 0 | 0 |
27 | d4n13L | 47 | 5 days, 12:36:23 | 363 | 0 | n | r | 12416 | 186 | 488 | 7 | 0 | 0 |
28 | style | 47 | 6 days, 04:17:20 | 84 | 0 | n | p | 2050 | 125 | 264 | 15 | 0 | 0 |
29 | Jones | 46 | 1 day, 01:53:35 | 212 | 0 | n | w | 2158 | 126 | 257 | 9 | 0 | 0 |
30 | nax_ | 46 | 1 day, 08:08:30 | 195 | 0 | n | p | 4716 | 130 | 279 | 71 | 0 | 0 |
31 | SmOkE | 46 | 1 day, 14:38:37 | 111 | 0 | n | w | 2536 | 120 | 293 | 9 | 0 | 0 |
32 | DieBitch | 46 | 2 days, 05:42:18 | 305 | 0 | n | b | 4442 | 137 | 352 | 9 | 0 | 0 |
33 | jamps | 46 | 2 days, 16:22:04 | 379 | 0 | n | w | 3316 | 116 | 352 | 9 | 0 | 0 |
34 | Brocker | 46 | 3 days, 22:15:52 | 189 | 0 | n | p | 2955 | 125 | 276 | 9 | 0 | 0 |
35 | IRC-Mom | 46 | 4 days, 02:25:45 | 511 | 0 | n | p | 8383 | 146 | 493 | 10 | 0 | 0 |
36 | blaze | 46 | 4 days, 06:32:31 | 366 | 0 | n | p | 5820 | 142 | 323 | 7 | 0 | 0 |
37 | Kippuravarvas | 46 | 4 days, 08:38:27 | 116 | 0 | n | b | 2753 | 120 | 220 | 10 | 0 | 0 |
38 | Fritzl | 46 | 4 days, 14:01:03 | 306 | 0 | n | w | 4684 | 128 | 325 | 9 | 0 | 0 |
39 | Q | 46 | 4 days, 17:52:29 | 233 | 0 | n | w | 3659 | 135 | 307 | 84 | 0 | 0 |
40 | CheeseSodaPunch | 46 | 5 days, 18:24:56 | 88 | 0 | n | w | 2312 | 125 | 214 | 9 | 0 | 0 |
41 | valek | 46 | 6 days, 07:51:54 | 206 | 0 | n | b | 2463 | 108 | 210 | 10 | 0 | 0 |
42 | theschizo | 46 | 6 days, 20:45:00 | 82 | 0 | n | w | 1995 | 117 | 233 | 10 | 0 | 0 |
43 | TheSilentLink | 45 | 0 days, 08:29:36 | 156 | 0 | n | p | 1950 | 105 | 233 | 10 | 0 | 0 |
44 | laama | 45 | 0 days, 13:24:40 | 135 | 0 | n | r | 2142 | 120 | 212 | 9 | 0 | 0 |
45 | Nibs | 45 | 1 day, 11:59:57 | 262 | 2 | n | r | 2162 | 132 | 322 | 35 | 0 | 0 |
46 | Ganonk | 45 | 1 day, 15:28:29 | 174 | 0 | n | p | 3194 | 110 | 243 | 10 | 0 | 0 |
47 | xan | 45 | 2 days, 13:23:36 | 424 | 0 | n | r | 6755 | 160 | 375 | 8 | 0 | 0 |
48 | Quwk | 45 | 3 days, 20:25:11 | 147 | 0 | n | w | 2858 | 113 | 218 | 83 | 0 | 0 |
49 | xanax | 45 | 4 days, 04:39:04 | 268 | 0 | n | b | 3130 | 131 | 230 | 81 | 0 | 0 |
50 | xvid | 44 | 1 day, 12:43:54 | 305 | 0 | n | r | 3321 | 104 | 218 | 58 | 0 | 0 |
51 | Crono | 44 | 2 days, 05:20:44 | 159 | 0 | n | p | 1964 | 111 | 211 | 46 | 0 | 0 |
52 | eroc1990 | 43 | 0 days, 02:26:07 | 24 | 0 | n | p | 1872 | 119 | 177 | 9 | 0 | 0 |
53 | crack | 43 | 1 day, 15:08:58 | 300 | 0 | n | r | 5239 | 125 | 256 | 59 | 0 | 0 |
54 | slim | 43 | 3 days, 01:34:43 | 90 | 0 | n | b | 1710 | 108 | 150 | 10 | 0 | 0 |
55 | zyxel | 43 | 3 days, 19:17:28 | 204 | 0 | n | p | 2899 | 108 | 152 | 9 | 0 | 0 |
56 | nax^ | 33 | 0 days, 15:41:12 | 151 | 0 | n | b | 2058 | 90 | 99 | 30 | 0 | 0 |
57 | untz | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
58 | HellSpawn | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
59 | int0x | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
60 | skrunchina | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
61 | f0zk | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
62 | nax- | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
63 | holymaiden | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
64 | Admin | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
65 | znc1 | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
66 | Wizward | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
67 | Ka | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
68 | Usman | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
69 | DFiNE | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
70 | boscage | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
71 | HeatoN | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
72 | MooRuss | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
73 | Artea | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
74 | nadavs | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
75 | gosu | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
76 | Reaper | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
77 | zarr | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
78 | Megadeth | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
79 | TestRuss | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
80 | znc2 | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
81 | Shinedown | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
82 | FBl | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
83 | fredrik | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
84 | dripnotic | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
85 | barri3 | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
86 | Sai | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
87 | Haxx | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
88 | nms | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
89 | spawn | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
90 | igetbarplus | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
91 | schizo | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
92 | Przt | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
93 | AdoK500 | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
94 | Slayer | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
95 | nax| | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
96 | zkA_^ | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
97 | Flipkabouter | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
98 | Iakona | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
99 | QxL | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
100 | FBI | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
101 | iNFO | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
[gray = offline]