| # | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megadeth | 62 | 1 day, 10:12:13 | 9512 | 5 | n | p | 3418 | 0 | 215 | 100 | 1 | 3 |
| 2 | RussellB | 62 | 21 days, 07:04:07 | 9629 | 5 | n | p | 4147 | 0 | 160 | 100 | 2 | 2 |
| 3 | HellSpawn | 61 | 2 days, 15:22:05 | 11113 | 5 | n | p | 3757 | 1 | 209 | 100 | 3 | 3 |
| 4 | MacRuss | 61 | 5 days, 08:37:39 | 9150 | 5 | n | b | 2749 | 3 | 164 | 100 | 2 | 3 |
| 5 | brak | 60 | 11 days, 10:56:51 | 14052 | 5 | n | p | 5091 | 8 | 26 | 100 | 1 | 3 |
| 6 | TestRuss | 59 | 33 days, 09:33:24 | 9774 | 4 | n | w | 4192 | 42 | 278 | 93 | 0 | 3 |
| 7 | Roach6 | 58 | 0 days, 13:21:25 | 9316 | 4 | n | r | 8621 | 13 | 62 | 100 | 0 | 3 |
| 8 | Ionut | 58 | 2 days, 04:25:41 | 6324 | 4 | n | w | 6761 | 15 | 350 | 100 | 3 | 0 |
| 9 | BustaFrags | 51 | 0 days, 17:18:28 | 6617 | 4 | g | w | 3662 | 121 | 118 | 100 | 3 | 2 |
| 10 | CupHolder | 51 | 9 days, 05:40:20 | 4034 | 3 | n | w | 9124 | 49 | 316 | 87 | 0 | 1 |
| 11 | Teal'c | 51 | 10 days, 00:04:28 | 585 | 0 | n | b | 44141 | 543 | 1386 | 92 | 0 | 0 |
| 12 | stealthii | 50 | 2 days, 13:28:39 | 754 | 0 | n | w | 18432 | 361 | 957 | 88 | 0 | 0 |
| 13 | CheeseSodaPunch | 50 | 7 days, 01:53:50 | 649 | 0 | n | w | 46963 | 552 | 1432 | 44 | 0 | 0 |
| 14 | miruoy | 50 | 10 days, 14:25:41 | 654 | 0 | n | w | 41384 | 539 | 1223 | 44 | 0 | 0 |
| 15 | Kippuravarvas | 49 | 0 days, 15:08:20 | 852 | 0 | n | b | 39592 | 498 | 1354 | 61 | 0 | 0 |
| 16 | Supaplex | 49 | 1 day, 19:27:02 | 5016 | 3 | n | r | 21447 | 99 | 864 | 100 | 1 | 3 |
| 17 | Q | 49 | 2 days, 02:42:45 | 373 | 0 | n | w | 16378 | 327 | 1080 | 17 | 0 | 0 |
| 18 | jamps | 49 | 3 days, 15:42:12 | 1357 | 0 | n | w | 55086 | 633 | 1997 | 43 | 0 | 0 |
| 19 | alexlehm | 49 | 4 days, 06:28:43 | 708 | 0 | n | b | 32047 | 438 | 1092 | 19 | 0 | 0 |
| 20 | Ganonk | 49 | 5 days, 15:34:02 | 461 | 0 | n | p | 28015 | 404 | 1253 | 43 | 0 | 0 |
| 21 | webzi | 48 | 0 days, 10:24:26 | 685 | 0 | n | p | 21347 | 373 | 1222 | 90 | 0 | 0 |
| 22 | d4n13L | 48 | 0 days, 11:23:36 | 653 | 0 | n | r | 38299 | 532 | 1414 | 15 | 0 | 0 |
| 23 | Admin | 48 | 0 days, 14:48:17 | 1015 | 0 | n | w | 38294 | 482 | 1326 | 100 | 0 | 0 |
| 24 | Brocker | 48 | 1 day, 17:11:29 | 359 | 0 | n | p | 29017 | 454 | 1127 | 72 | 0 | 0 |
| 25 | valek | 48 | 3 days, 14:31:55 | 849 | 0 | n | b | 50659 | 557 | 1225 | 78 | 0 | 0 |
| 26 | Elfik | 48 | 5 days, 02:38:21 | 169 | 0 | n | b | 595 | 150 | 343 | 100 | 0 | 0 |
| 27 | Freak | 48 | 5 days, 20:39:13 | 114 | 0 | n | b | 551 | 143 | 323 | 71 | 0 | 0 |
| 28 | Cursarion | 48 | 5 days, 22:41:08 | 1012 | 0 | n | b | 39334 | 508 | 1315 | 100 | 0 | 0 |
| 29 | schizo | 47 | 2 days, 22:56:09 | 459 | 0 | n | b | 31391 | 482 | 1277 | 44 | 0 | 0 |
| 30 | Crono | 47 | 4 days, 00:30:28 | 370 | 0 | n | p | 27961 | 431 | 1194 | 86 | 0 | 0 |
| 31 | nax | 46 | 0 days, 21:12:35 | 673 | 0 | n | r | 39203 | 491 | 1018 | 17 | 0 | 0 |
| 32 | Pontuzz | 46 | 1 day, 12:40:35 | 310 | 0 | n | p | 4822 | 185 | 534 | 17 | 0 | 0 |
| 33 | stm | 46 | 2 days, 08:34:16 | 160 | 0 | n | b | 651 | 186 | 572 | 8 | 0 | 0 |
| 34 | B0bbix | 46 | 3 days, 02:18:11 | 82 | 0 | n | p | 225 | 111 | 213 | 9 | 0 | 0 |
| 35 | bg | 46 | 3 days, 07:08:34 | 102 | 0 | n | r | 1160 | 128 | 306 | 10 | 0 | 0 |
| 36 | cateye | 45 | 0 days, 08:30:33 | 431 | 0 | n | w | 22454 | 383 | 800 | 98 | 0 | 0 |
| 37 | ChanStats | 44 | 1 day, 02:47:10 | 297 | 0 | n | r | 5202 | 196 | 496 | 16 | 0 | 0 |
| 38 | Dawn | 43 | 3 days, 08:41:03 | 495 | 0 | n | w | 12063 | 262 | 563 | 45 | 0 | 0 |
| 39 | Ciechom | 42 | 1 day, 13:02:51 | 380 | 0 | n | b | 14178 | 227 | 710 | 17 | 0 | 0 |
| 40 | termure | 38 | 0 days, 09:54:50 | 128 | 0 | n | b | 1136 | 91 | 151 | 10 | 0 | 0 |
| 41 | briid | 38 | 0 days, 21:02:13 | 224 | 0 | n | p | 2009 | 139 | 267 | 78 | 0 | 0 |
| 42 | naka | 36 | 0 days, 00:01:21 | 119 | 0 | n | b | 9324 | 163 | 268 | 33 | 0 | 0 |
| 43 | laama | 35 | 1 day, 01:51:57 | 229 | 0 | n | r | 4937 | 115 | 234 | 21 | 0 | 0 |
| 44 | eroc1990 | 18 | 0 days, 00:46:01 | 38 | 0 | n | p | 937 | 52 | 14 | 94 | 0 | 0 |
| 45 | Nibs | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
| 46 | blaze | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
| 47 | LeftyBSD | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
| 48 | Vegitha | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 49 | Flipkabouter | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 50 | EvilRuss | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
| 51 | ObstipatioHARDUS | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
| 52 | Razvan | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 53 | QuintOliveira | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
| 54 | slinky | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
| 55 | based | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 56 | Liamw90 | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 57 | slim | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
| 58 | EoBot | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 59 | Quartz | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
| 60 | Shwarz | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
| 61 | NoelEdmonds | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 62 | Artea | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
| 63 | Speknek | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
| 64 | Heimsgard | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 65 | Quwk | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 66 | root | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
| 67 | xvid | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
| 68 | nax| | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 69 | trueno | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
| 70 | nax- | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
| 71 | Zirgon | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 72 | TheSilentLink | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
| 73 | IRC-Mom | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
| 74 | Fritzl | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 75 | theschizo | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 76 | Margs | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
| 77 | nax^ | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
| 78 | SmOkE | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 79 | Usman | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 80 | DieBitch | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
| 81 | zyxel | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
| 82 | nax_ | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
| 83 | Przt | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 84 | xanax | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
| 85 | JMT | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
| 86 | Luca | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
| 87 | campari | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
| 88 | PaladinIce | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
| 89 | Jones | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 90 | nadavs | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
| 91 | _nax | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
| 92 | c0ke | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
| 93 | soggybottom | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 94 | Gore | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 95 | style | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
[Dimmed row = offline]
top ↑