| # | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megadeth | 62 | 1 day, 01:28:12 | 9615 | 5 | n | p | 3668 | 0 | 208 | 100 | 1 | 3 |
| 2 | RussellB | 62 | 19 days, 21:24:27 | 9688 | 5 | n | p | 3949 | 0 | 174 | 100 | 2 | 2 |
| 3 | HellSpawn | 61 | 1 day, 14:57:57 | 11346 | 5 | n | p | 3457 | 0 | 218 | 100 | 3 | 3 |
| 4 | MacRuss | 61 | 4 days, 22:16:57 | 9150 | 5 | n | b | 3629 | 3 | 168 | 100 | 2 | 3 |
| 5 | brak | 60 | 11 days, 13:28:34 | 14052 | 5 | n | p | 5295 | 12 | 33 | 100 | 1 | 3 |
| 6 | Ionut | 59 | 1 day, 09:05:22 | 6377 | 4 | n | w | 8240 | 6 | 358 | 100 | 3 | 0 |
| 7 | TestRuss | 59 | 22 days, 18:05:43 | 9814 | 4 | n | w | 6795 | 67 | 315 | 91 | 0 | 3 |
| 8 | Roach6 | 58 | 0 days, 08:44:23 | 9372 | 4 | n | r | 8617 | 13 | 79 | 100 | 0 | 3 |
| 9 | BustaFrags | 51 | 0 days, 13:18:30 | 6648 | 4 | g | w | 3662 | 121 | 118 | 100 | 3 | 2 |
| 10 | miruoy | 51 | 7 days, 19:26:59 | 654 | 0 | n | w | 41458 | 539 | 1228 | 100 | 0 | 0 |
| 11 | CupHolder | 51 | 9 days, 01:40:22 | 4034 | 3 | n | w | 10174 | 59 | 334 | 82 | 0 | 1 |
| 12 | Teal'c | 51 | 9 days, 20:04:30 | 585 | 0 | n | b | 44141 | 543 | 1386 | 92 | 0 | 0 |
| 13 | stealthii | 50 | 2 days, 11:39:28 | 754 | 0 | n | w | 18432 | 361 | 959 | 88 | 0 | 0 |
| 14 | CheeseSodaPunch | 50 | 6 days, 21:53:52 | 649 | 0 | n | w | 46913 | 552 | 1433 | 39 | 0 | 0 |
| 15 | Admin | 49 | 0 days, 07:43:56 | 1015 | 0 | n | w | 38374 | 482 | 1326 | 100 | 0 | 0 |
| 16 | Kippuravarvas | 49 | 0 days, 12:38:50 | 852 | 0 | n | b | 39592 | 498 | 1363 | 61 | 0 | 0 |
| 17 | Q | 49 | 1 day, 14:34:10 | 373 | 0 | n | w | 16378 | 327 | 1084 | 17 | 0 | 0 |
| 18 | Supaplex | 49 | 1 day, 19:27:02 | 5016 | 3 | n | r | 21447 | 99 | 864 | 100 | 1 | 3 |
| 19 | valek | 49 | 2 days, 19:25:29 | 849 | 0 | n | b | 50682 | 557 | 1227 | 100 | 0 | 0 |
| 20 | jamps | 49 | 3 days, 04:40:53 | 1357 | 0 | n | w | 55061 | 633 | 2003 | 41 | 0 | 0 |
| 21 | alexlehm | 49 | 4 days, 09:49:02 | 708 | 0 | n | b | 32047 | 438 | 1094 | 19 | 0 | 0 |
| 22 | Ganonk | 49 | 5 days, 11:34:04 | 511 | 0 | n | p | 28540 | 404 | 1269 | 43 | 0 | 0 |
| 23 | webzi | 48 | 0 days, 05:04:22 | 685 | 0 | n | p | 21347 | 373 | 1227 | 90 | 0 | 0 |
| 24 | d4n13L | 48 | 0 days, 07:23:38 | 653 | 0 | n | r | 38299 | 532 | 1414 | 15 | 0 | 0 |
| 25 | Brocker | 48 | 1 day, 15:26:58 | 359 | 0 | n | p | 29017 | 454 | 1132 | 67 | 0 | 0 |
| 26 | Elfik | 48 | 5 days, 02:38:21 | 169 | 0 | n | b | 595 | 150 | 343 | 100 | 0 | 0 |
| 27 | Cursarion | 48 | 5 days, 09:06:26 | 1012 | 0 | n | b | 39334 | 508 | 1325 | 96 | 0 | 0 |
| 28 | Freak | 48 | 5 days, 13:08:31 | 114 | 0 | n | b | 501 | 143 | 335 | 63 | 0 | 0 |
| 29 | schizo | 47 | 3 days, 01:05:40 | 459 | 0 | n | b | 31216 | 482 | 1283 | 29 | 0 | 0 |
| 30 | Crono | 47 | 3 days, 22:44:13 | 370 | 0 | n | p | 27961 | 431 | 1196 | 86 | 0 | 0 |
| 31 | nax | 46 | 0 days, 21:12:35 | 673 | 0 | n | r | 39203 | 491 | 1018 | 17 | 0 | 0 |
| 32 | Pontuzz | 46 | 1 day, 12:57:41 | 310 | 0 | n | p | 4822 | 185 | 537 | 15 | 0 | 0 |
| 33 | stm | 46 | 2 days, 08:34:16 | 160 | 0 | n | b | 651 | 186 | 572 | 8 | 0 | 0 |
| 34 | B0bbix | 46 | 3 days, 02:18:11 | 82 | 0 | n | p | 225 | 111 | 213 | 9 | 0 | 0 |
| 35 | bg | 46 | 3 days, 03:08:36 | 102 | 0 | n | r | 1160 | 128 | 306 | 10 | 0 | 0 |
| 36 | cateye | 45 | 0 days, 08:30:33 | 431 | 0 | n | w | 22454 | 383 | 800 | 98 | 0 | 0 |
| 37 | ChanStats | 44 | 0 days, 19:53:10 | 297 | 0 | n | r | 5202 | 196 | 501 | 16 | 0 | 0 |
| 38 | Dawn | 43 | 3 days, 08:41:03 | 495 | 0 | n | w | 12063 | 262 | 563 | 45 | 0 | 0 |
| 39 | Ciechom | 42 | 1 day, 02:01:32 | 380 | 0 | n | b | 14178 | 227 | 715 | 17 | 0 | 0 |
| 40 | termure | 38 | 0 days, 06:17:04 | 128 | 0 | n | b | 1136 | 91 | 151 | 10 | 0 | 0 |
| 41 | briid | 38 | 0 days, 21:02:13 | 224 | 0 | n | p | 2009 | 139 | 267 | 78 | 0 | 0 |
| 42 | naka | 36 | 0 days, 00:01:21 | 119 | 0 | n | b | 9324 | 163 | 268 | 33 | 0 | 0 |
| 43 | laama | 35 | 1 day, 01:51:57 | 229 | 0 | n | r | 4937 | 115 | 234 | 21 | 0 | 0 |
| 44 | eroc1990 | 18 | 0 days, 00:46:01 | 38 | 0 | n | p | 937 | 52 | 14 | 94 | 0 | 0 |
| 45 | Nibs | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
| 46 | blaze | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
| 47 | LeftyBSD | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
| 48 | Vegitha | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 49 | Flipkabouter | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 50 | EvilRuss | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
| 51 | ObstipatioHARDUS | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
| 52 | Razvan | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 53 | QuintOliveira | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
| 54 | slinky | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
| 55 | based | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 56 | Liamw90 | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 57 | slim | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
| 58 | EoBot | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 59 | Quartz | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
| 60 | Shwarz | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
| 61 | NoelEdmonds | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 62 | Artea | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
| 63 | Speknek | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
| 64 | Heimsgard | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 65 | Quwk | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 66 | root | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
| 67 | xvid | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
| 68 | nax| | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 69 | trueno | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
| 70 | nax- | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
| 71 | Zirgon | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 72 | TheSilentLink | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
| 73 | IRC-Mom | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
| 74 | Fritzl | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 75 | theschizo | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 76 | Margs | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
| 77 | nax^ | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
| 78 | SmOkE | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 79 | Usman | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 80 | DieBitch | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
| 81 | zyxel | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
| 82 | nax_ | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
| 83 | Przt | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 84 | xanax | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
| 85 | JMT | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
| 86 | Luca | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
| 87 | campari | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
| 88 | PaladinIce | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
| 89 | Jones | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 90 | nadavs | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
| 91 | _nax | 0 | 0 days, 00:10:00 | 0 | 0 | n | r | 500 | 0 | 0 | 100 | 0 | 0 |
| 92 | c0ke | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
| 93 | soggybottom | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 94 | Gore | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
| 95 | style | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
[Dimmed row = offline]
top ↑