# | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HellSpawn | 64 | 1 day, 13:57:32 | 11555 | 5 | n | p | 2642 | 0 | 207 | 100 | 3 | 2 |
2 | TrashMan | 63 | 0 days, 04:34:38 | 11121 | 5 | n | b | 4514 | 5 | 206 | 100 | 3 | 3 |
3 | Slayer | 63 | 0 days, 08:38:12 | 9574 | 5 | n | w | 2500 | 0 | 208 | 100 | 1 | 3 |
4 | RussellB | 61 | 1 day, 00:17:35 | 11967 | 5 | n | p | 3216 | 0 | 208 | 100 | 3 | 3 |
5 | Metallica | 58 | 0 days, 07:18:59 | 7141 | 4 | n | p | 4185 | 0 | 205 | 100 | 3 | 2 |
6 | JMT | 57 | 3 days, 01:24:08 | 11172 | 4 | g | p | 6946 | 376 | 467 | 100 | 3 | 3 |
7 | BustaFrags | 56 | 23 days, 17:03:49 | 11339 | 4 | g | w | 5345 | 6 | 12 | 100 | 1 | 2 |
8 | endel | 55 | 6 days, 09:53:50 | 9526 | 4 | g | r | 6657 | 24 | 90 | 100 | 2 | 3 |
9 | MacRuss | 52 | 0 days, 03:27:24 | 3937 | 4 | n | b | 3299 | 2 | 1 | 100 | 2 | 3 |
10 | Ionut | 52 | 0 days, 20:18:16 | 2980 | 4 | n | r | 4436 | 0 | 47 | 100 | 0 | 0 |
11 | Supaplex | 51 | 0 days, 12:25:40 | 4316 | 4 | n | r | 9258 | 0 | 432 | 95 | 1 | 2 |
12 | jamps | 51 | 0 days, 19:07:56 | 1600 | 1 | n | w | 29044 | 17 | 515 | 88 | 0 | 0 |
13 | stm | 49 | 0 days, 04:49:55 | 850 | 0 | n | b | 4233 | 153 | 816 | 46 | 0 | 0 |
14 | stealthii | 49 | 2 days, 20:32:39 | 1088 | 0 | n | w | 6824 | 136 | 816 | 47 | 0 | 0 |
15 | Teal'c | 48 | 0 days, 01:01:05 | 471 | 0 | n | b | 822 | 126 | 579 | 96 | 0 | 0 |
16 | Jones | 48 | 0 days, 14:48:28 | 1008 | 0 | n | w | 4038 | 133 | 719 | 19 | 0 | 0 |
17 | valek | 48 | 1 day, 03:31:08 | 102 | 0 | n | w | 736 | 128 | 372 | 8 | 0 | 0 |
18 | d4n13L | 48 | 2 days, 10:26:30 | 573 | 0 | n | r | 1440 | 155 | 666 | 7 | 0 | 0 |
19 | Q | 48 | 3 days, 08:15:52 | 488 | 0 | n | w | 1090 | 126 | 535 | 10 | 0 | 0 |
20 | cartel | 48 | 3 days, 22:25:32 | 364 | 0 | n | p | 1168 | 126 | 479 | 9 | 0 | 0 |
21 | IRCMonkey | 48 | 5 days, 07:29:31 | 857 | 0 | n | w | 2758 | 141 | 783 | 34 | 0 | 0 |
22 | sOdAgiRL | 48 | 6 days, 12:19:51 | 141 | 0 | n | p | 1521 | 122 | 463 | 8 | 0 | 0 |
23 | bg | 48 | 7 days, 08:47:23 | 134 | 0 | n | r | 799 | 127 | 498 | 9 | 0 | 0 |
24 | laama | 47 | 4 days, 22:14:45 | 414 | 0 | n | r | 1138 | 152 | 454 | 9 | 0 | 0 |
25 | eroc1990 | 47 | 4 days, 23:56:18 | 458 | 0 | n | p | 1207 | 155 | 665 | 32 | 0 | 0 |
26 | TheSilentLink | 46 | 0 days, 11:37:41 | 741 | 0 | n | p | 6267 | 181 | 777 | 100 | 0 | 0 |
27 | SmOkE | 46 | 0 days, 18:19:46 | 153 | 0 | n | w | 702 | 130 | 428 | 10 | 0 | 0 |
28 | flipWAD | 45 | 0 days, 13:07:20 | 384 | 0 | n | b | 1710 | 124 | 389 | 9 | 0 | 0 |
29 | SkyDad | 44 | 4 days, 07:58:30 | 145 | 0 | n | w | 1353 | 117 | 201 | 10 | 0 | 0 |
30 | ChanStats | 43 | 1 day, 08:24:57 | 177 | 0 | n | r | 1497 | 119 | 253 | 9 | 0 | 0 |
31 | Mirc0p | 38 | 1 day, 03:10:59 | 89 | 0 | n | b | 1320 | 100 | 99 | 9 | 0 | 0 |
32 | nms1 | 13 | 0 days, 00:33:02 | 27 | 0 | n | w | 2821 | 32 | 740 | 89 | 0 | 0 |
33 | EvilRuss | 0 | 0 days, 00:05:23 | 0 | 0 | n | b | 500 | 0 | 4 | 99 | 0 | 0 |
34 | xtreme | 0 | 0 days, 00:05:44 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
35 | TestRuss | 0 | 0 days, 00:06:46 | 0 | 0 | n | b | 500 | 0 | 2 | 98 | 0 | 0 |
36 | AmiRuss | 0 | 0 days, 00:08:42 | 0 | 0 | n | b | 500 | 0 | 4 | 89 | 0 | 0 |
37 | Waam | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
38 | LoSKi | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
[gray = offline]